Ski products are not available for home delivery and can only be collected from the Ingeldorf store.
If you require delivery, please contact info@asport.lu.
699,99 €
Secured Payments by Stripe
Built for those who can’t get enough carving, Salomon’s new Addikt Pro 76 setup will have you hooked from the first run. With its playful vibe and cutting-edge Motion Tail technology, plus a 76 mm waist that handles both short and long turns like a pro, you’ll be charging confidently no matter what the snow’s up to.
This pack includes skis, plates, and bindings, forming a complete commercial SYS set. The skis are built with a Full Poplar Woodcore, a construction designed to maximize liveliness, stability, and optimal ski-to-snow contact while effectively filtering vibrations. They are equipped with the Easytrak monopart plate system.
Reinforced with Double Ti, featuring two Titanal layers placed on each side of the core, the skis deliver enhanced precision, strong edge grip, and improved responsiveness, especially on hard snow. Their construction includes 100% recycled sidewalls and Full Sandwich Sidewalls, ensuring excellent stability, precision, and smooth, consistent contact with the snow.
The skis also integrate advanced technologies such as the Motion Tail and Blade Technology. By embedding flexible polymer inserts within the Titanal layer, this innovation maintains the overall stiffness of the ski while injecting the energy and liveliness needed for high-speed turns.
| MODELE DE SKI | DÉBUTANT | INTERMÉDIAIRE | AVANCÉ | EXPERT |
|---|---|---|---|---|
| ADDIKT PRO | [-5,0] | [-5,+5] | [0,+5] | |
| ADDIKT | [-5,0] | [-5,+5] | [0,+5] | |
| S/MAX BLAST | [-5,0] | [-5,+5] | [0,+5] | |
| S/MAX 12 | [-10,0] | [-5,0] | [-5,+5] | [0,+5] |
| S/MAX 10 | [-10,0] | [-10,0] | [-5,+5] | [0,+5] |
| S/MAX 8 | [-10,0] | [-10,0] | [-5,+5] | [0,+5] |
| S/MAX 6 | [-10,0] | [-10,0] | [-5,+5] | [0,+5] |
| S/MAX 4 C | [-10,-5] | [-10,0] | [-5,0] | [-5,0] |
| S/MAX W BLAST | [-10,-5] | [-10,0] | [-5,0] | [-5,+5] |
| S/MAX W 10 | [-10,-5] | [-10,0] | [-5,0] | [-5,+5] |
| S/MAX W 8 | [-10,-5] | [-10,0] | [-5,0] | [-5,0] |
| S/MAX W 6 | [-10,-5] | [-10,0] | [-5,0] | [-5,0] |
| S/MAX W 4 | [-10,-5] | [-10,0] | [-5,0] | [-5,0] |
| S/MAX W 4 C | [-10,-5] | [-10,0] | [-5,0] | [-5,0] |
| S/MAX Jr M | [-15,-10] | [-15,-5] | [-5,0] | [-5,+5] |
| S/MAX Jr S | [-15,-10] | [-15,-5] | [-15,-5] |











